
Sizing Charts
Graphic Tees
PLEASE NOTE: The "Fits Chest/Bust" column is an approximate guide based on a relaxed fit. The best size for you will depend on how you like your tops to fit. We recommend measuring one you already own and love the fit of, then comparing its flat width to our "Width" column for the most accurate match.
Size | Fits Chest/Bust (CM) | Garment Length (CM) | Garment Width (CM) | Sleeve Length (CM) |
---|---|---|---|---|
XS | 66–73 | 68.58 | 40.64 | 20.30 |
S | 73–83 | 71.12 | 45.72 | 20.90 |
M | 83–93 | 73.66 | 50.80 | 21.60 |
L | 93–103 | 76.20 | 55.88 | 22.20 |
XL | 103–113 | 78.74 | 60.96 | 22.90 |
2XL | 113–123 | 81.28 | 66.04 | 23.50 |
3XL | 123–133 | 83.82 | 71.12 | 24.10 |
Note: There is a size tolerance of up to 3.81 cm for this garment.
Hoodies
PLEASE NOTE: The "Fits Chest/Bust" column is an approximate guide based on a relaxed fit. The best size for you will depend on how you like your hoodies to fit. We recommend measuring one you already own and love the fit of, then comparing its flat width to our "Width" column for the most accurate match.
Size | Fits Chest/Bust (CM) | Garment Length (CM) | Garment Width (CM) | Sleeve Length (CM) |
---|---|---|---|---|
S | 72–82 | 69 | 51 | 85.09 |
M | 82–92 | 71 | 56 | 87.63 |
L | 92–102 | 74 | 61 | 90.17 |
XL | 102–112 | 76 | 66 | 92.71 |
2XL | 112–126 | 79 | 71.1 | 95.25 |
3XL | 126–142 | 81 | 76 | 97.79 |
Note: There is a size tolerance of up to 3.81cm for this garment.